<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Gadgets</title>
	<atom:link href="http://www.lastgadgets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastgadgets.com</link>
	<description>Latest Gadgets &#38; Latest Gizmos</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:17:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 exceeds Vista!</title>
		<link>http://www.lastgadgets.com/windows-7-exceeds-vista/</link>
		<comments>http://www.lastgadgets.com/windows-7-exceeds-vista/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:17:52 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Os]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[Statscounter]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6043</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/windows7-enforme-540x307.png" class="alignleft wp-post-image tfe" alt="" title="" />
According to the latest figures published by StatsCounter, Windows 7 has reached a market share of 20.09% during the month of July, while that of Vista fell to 19.41%! Less than a year after its release, latest Microsoft OS has already surpassed its predecessor, while its side XP, which begins to seriously date, still has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/windows7-enforme-540x307.png" alt="" width="440" height="307" /></p>
<p>According to the latest figures published by StatsCounter, <strong>Windows 7</strong> has reached a market share of 20.09% during the month of July, while that of Vista fell to 19.41%! Less than a year after its release, <strong>latest Microsoft OS</strong> has already surpassed its predecessor, while its side XP, which begins to seriously date, still has the lead with 54.13% despite falling each month. Note that this is the global market shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/windows-7-exceeds-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterPad: Windows 7 Tablet</title>
		<link>http://www.lastgadgets.com/masterpad-windows-7-tablet/</link>
		<comments>http://www.lastgadgets.com/masterpad-windows-7-tablet/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:09:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[tablet]]></category>
		<category><![CDATA[5h]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[pegatron]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[sd card reader]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6040</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/10x08019ub232masterpd.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
Pegatron unveiled a prototype of a tablet called MasterPad. It runs under Windows 7 and offers a touchscreen IPS 11.6&#8243; (1366 x 768), two USB ports, an SD card reader, an Intel Atom N450 1.66GHz, 32GB or an 64GB capacity, WiFi , 3G, HDMI output, a 1.3 MPx camera, a battery life of 5h or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/10x08019ub232masterpd.jpg" alt="" width="440" height="330" /></p>
<p>Pegatron unveiled a prototype of a tablet called <strong>MasterPad</strong>. It runs under <strong>Windows 7</strong> and offers a touchscreen IPS 11.6&#8243; (1366 x 768), two USB ports, an SD card reader, an Intel Atom N450 1.66GHz, 32GB or an 64GB capacity, WiFi , 3G, HDMI output, a 1.3 MPx camera, a battery life of 5h or a weight of 990 g. Its output is expected later this year.</p>
<p><a href="http://www.engadget.com/2010/08/02/masterpad-prototype-marries-windows-7-to-11-6-inch-ips-screen/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/masterpad-windows-7-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Windows 7 Phone from Samsung will be called the Cetus SGH-i917</title>
		<link>http://www.lastgadgets.com/the-windows-7-phone-from-samsung-will-be-called-the-cetus-sgh-i917/</link>
		<comments>http://www.lastgadgets.com/the-windows-7-phone-from-samsung-will-be-called-the-cetus-sgh-i917/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:05:37 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Beast]]></category>
		<category><![CDATA[Cetus]]></category>
		<category><![CDATA[Close Friends]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Phone]]></category>
		<category><![CDATA[Sgh]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Usb Plug]]></category>
		<category><![CDATA[Videoconferencing Camera]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6038</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.journaldugeek.com/files/2010/08/samsung-cetus-leak-540x304.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
Oh leaks, leaks always! Still, we learned that the Samsung smartphone using  Windows 7 Phone will be called SGH-i917 Cetus or for close friends. On the menu for the beast, the Korean brand will offer a touch screen AMOLED 4&#8243; with a resolution of 800 x 480, a camera of 5 megapixels, VGA videoconferencing camera, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.journaldugeek.com/files/2010/08/samsung-cetus-leak-540x304.jpg" alt="" width="440" height="304" /></p>
<p>Oh leaks, leaks always! Still, we learned that the Samsung smartphone using  Windows 7 Phone will be called SGH-i917 Cetus or for close friends. On the menu for the beast, the Korean brand will offer a touch screen AMOLED 4&#8243; with a resolution of 800 x 480, a camera of 5 megapixels, VGA videoconferencing camera, Bluetooth, wireless n, integrated GPS and micro-USB plug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/the-windows-7-phone-from-samsung-will-be-called-the-cetus-sgh-i917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DXO announces the Canon EOS 60D</title>
		<link>http://www.lastgadgets.com/dxo-announces-the-canon-eos-60d/</link>
		<comments>http://www.lastgadgets.com/dxo-announces-the-canon-eos-60d/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:50:16 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Camera & Video]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[canon eos]]></category>
		<category><![CDATA[Canon Eos 50d]]></category>
		<category><![CDATA[Canon Eos 7d]]></category>
		<category><![CDATA[Dxo]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[Line Source]]></category>
		<category><![CDATA[Nippon]]></category>
		<category><![CDATA[Publisher Software]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6036</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/canon-60d-Canon-60D-listing-shows-up-on-DXO-540x272.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
So we thought that the Canon EOS 7D was the successor of the Canon EOS 50D, it seems that it is not really the case from the manufacturer because the publisher Nippon Software DXO had the good idea (or not) to disclose the existence of the Canon EOS 60D.
The question is whether the Canon EOS [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/canon-60d-Canon-60D-listing-shows-up-on-DXO-540x272.jpg" alt="" width="440" height="272" /></p>
<p>So we thought that the <strong>Canon EOS 7D</strong> was the successor of the <strong>Canon EOS 50D</strong>, it seems that it is not really the case from the manufacturer because the publisher Nippon Software DXO had the good idea (or not) to disclose the existence of the <strong>Canon EOS 60D</strong>.</p>
<p>The question is whether the Canon EOS 60D does not rather opened a new line.</p>
<p><a href="http://www.canonrumors.com/2010/07/dxo-gives-away-60d/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/dxo-announces-the-canon-eos-60d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Retro From Brando</title>
		<link>http://www.lastgadgets.com/usb-retro-from-brando/</link>
		<comments>http://www.lastgadgets.com/usb-retro-from-brando/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:46:30 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[brando]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6033</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/USB_Retro_Headset_1_640-540x405.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
If you are a heavy user of the voice on your PC, Brando has just revealed its new retro headset USB format and whose photos speak for themselves! USB Retro From Brando have price $19.
Source
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/USB_Retro_Headset_1_640-540x405.jpg" alt="" width="440" height="305" /></p>
<p>If you are a heavy user of the voice on your PC, Brando has just revealed its new retro headset USB format and whose photos speak for themselves! <strong>USB Retro From Brando</strong> have price $19.</p>
<p><a href="http://usb.brando.com/usb-retro-headset_p01776c035d15.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/usb-retro-from-brando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A helmet Tron Legacy at Monster!</title>
		<link>http://www.lastgadgets.com/a-helmet-tron-legacy-at-monster/</link>
		<comments>http://www.lastgadgets.com/a-helmet-tron-legacy-at-monster/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:40:28 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Audio Portable]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[dr dre]]></category>
		<category><![CDATA[Film Source]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[monster cable]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[Tron]]></category>
		<category><![CDATA[Usb Key]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6029</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/t1headphones.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
After Dr. Dre or even Lady Gaga, Monster Cable has signed a partnership with Disney to release a headset (T1) and headphones (T3) in the colors of Tron Legacy! Few details concerning the specifications or prices, but we know that Monster will also release an iPhone dock and a USB key with the image of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/t1headphones.jpg" alt="" width="445" height="238" /></p>
<p>After Dr. Dre or even Lady Gaga,<strong> Monster Cable</strong> has signed a partnership with Disney to release a headset (T1) and headphones (T3) in the colors of <strong>Tron Legacy</strong>! Few details concerning the specifications or prices, but we know that Monster will also release an iPhone dock and a USB key with the image of the film.</p>
<p><a href="http://www.chipchick.com/2010/07/monster-tron-legacy-headphones.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/a-helmet-tron-legacy-at-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samsung Galaxy Tab unveiled on August 11?</title>
		<link>http://www.lastgadgets.com/the-samsung-galaxy-tab-unveiled-on-august-11/</link>
		<comments>http://www.lastgadgets.com/the-samsung-galaxy-tab-unveiled-on-august-11/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:36:40 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Computers & Accesories]]></category>
		<category><![CDATA[A8]]></category>
		<category><![CDATA[August 11]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[capacitive touchscreen]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Super 7]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6026</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/Samsung_WonderEvite_01-1-620x584-540x508.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
This is obviously next on August 11 that should be unveiled the famous tablet Galaxy Tab from Samsung, at a press conference in the U.S. As a reminder, it would eventually equipped with a capacitive touchscreen AMOLED Super 7&#8243;, A8 processor 1.2GHz, 16GB capacity, a microSD slot, a battery 4000 mAh or a weight of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/Samsung_WonderEvite_01-1-620x584-540x508.jpg" alt="" width="440" height="408" /></p>
<p>This is obviously next on August 11 that should be unveiled the famous tablet <strong>Galaxy Tab from Samsung</strong>, at a press conference in the U.S. As a reminder, it would eventually equipped with a capacitive touchscreen AMOLED Super 7&#8243;, A8 processor 1.2GHz, 16GB capacity, a microSD slot, a battery 4000 mAh or a weight of 370g, while the Android 2.2 with TouchWiz interface! Its output is planned for the autumn. Stay tuned.</p>
<p><a href="http://www.crunchgear.com/2010/07/30/samsungs-tablet-android-7-inch-screen-august-11th-announcement/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/the-samsung-galaxy-tab-unveiled-on-august-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobusGPS presents GlobusBOOK 750</title>
		<link>http://www.lastgadgets.com/globusgps-presents-globusbook-750/</link>
		<comments>http://www.lastgadgets.com/globusgps-presents-globusbook-750/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:32:11 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Multimedia Players]]></category>
		<category><![CDATA[5mm]]></category>
		<category><![CDATA[August 10]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[port usb]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Price Source]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6024</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/GlobusBOOK-750-e-Book-Reader-1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
The GlobusGPS manufacturer thus revealed his GlobusBOOK 750, a eBook reader equipped with a screen 6&#8243; (resolution 800×600 pixels), of a FreeScale processor given rhythm with 532MHz, of 128MB of RAM, 512MB of built-in memory, a slot SD/MMC/SDHC (32GB to the maximum), of a port USB 2.0n of a catch jack 3.5mm, WiFI and a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/GlobusBOOK-750-e-Book-Reader-1.jpg" alt="" width="200" height="321" /></p>
<p>The <strong>GlobusGPS</strong> manufacturer thus revealed his <strong>GlobusBOOK 750</strong>, a eBook reader equipped with a screen 6&#8243; (resolution 800×600 pixels), of a FreeScale processor given rhythm with 532MHz, of 128MB of RAM, 512MB of built-in memory, a slot SD/MMC/SDHC (32GB to the maximum), of a port USB 2.0n of a catch jack 3.5mm, WiFI and a battery 1600mAh. Exit envisaged on August 10 in Russia at an unknown price.</p>
<p><a href="http://www.techfresh.net/globusbook-750-e-book-reader-with-wifi/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+techfresh+%28TechFresh%2C+Consumer+Electronics+Guide%29&amp;utm_content=Netvibes" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/globusgps-presents-globusbook-750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasone Edition 10: helmet priceless!</title>
		<link>http://www.lastgadgets.com/ultrasone-edition-10-helmet-priceless/</link>
		<comments>http://www.lastgadgets.com/ultrasone-edition-10-helmet-priceless/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:27:34 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Audio Portable]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[Helmets]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[Priceless]]></category>
		<category><![CDATA[Specimens]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6022</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/600fd1b9.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
We had tested a few months ago, the Ultrasone Edition 8 and Edition 9 helmets, respectively with 1300 euros and 1500 euros. The manufacturer has just revealed his Edition 10, a new model of helmet very top-of-the-range hifi dynamic intended for a sedentary use which does not cost less than 3200$! No the specifications for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/600fd1b9.jpg" alt="" width="440" height="360" /></p>
<p>We had tested a few months ago, the Ultrasone Edition 8 and Edition 9 helmets, respectively with 1300 euros and 1500 euros. The manufacturer has just revealed his Edition 10, a new model of helmet very top-of-the-range hifi dynamic intended for a sedentary use which does not cost less than 3200$! No the specifications for the moment but only 2010 specimens will be available dice next on October 10.</p>
<p><a href="http://www.head-fi.org/forum/thread/498106/ultrasone-edition-10-announced" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/ultrasone-edition-10-helmet-priceless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad is invited on your refrigerator</title>
		<link>http://www.lastgadgets.com/the-ipad-is-invited-on-your-refrigerator/</link>
		<comments>http://www.lastgadgets.com/the-ipad-is-invited-on-your-refrigerator/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:23:47 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Memo Pad]]></category>
		<category><![CDATA[Monday Morning]]></category>
		<category><![CDATA[Refrigerator]]></category>

		<guid isPermaLink="false">http://www.lastgadgets.com/?p=6020</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://i750.photobucket.com/albums/xx149/lastgadgets/fridgepad-540x233.jpg" class="alignleft wp-post-image tfe" alt="" title="" />
Go, speak iPad in this Monday morning, with an accessory being dedicated him having the characteristic to be rather original. And due, the accessory in question, named FridgePad well, will enable you to make hold your tactile shelf on your refrigerator. Where how to transform its iPad into memo pad with more 600 euro, for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i750.photobucket.com/albums/xx149/lastgadgets/fridgepad-540x233.jpg" alt="" width="440" height="233" /></p>
<p>Go, speak iPad in this Monday morning, with an accessory being dedicated him having the characteristic to be rather original. And due, the accessory in question, named FridgePad well, will enable you to make hold your tactile shelf on your refrigerator. Where how to transform its iPad into memo pad with more 600 euro, for example? More seriously, that will be able completely to find its utility if you take your meals in your kitchen. FridgePad is currently sold 49 poundsterling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastgadgets.com/the-ipad-is-invited-on-your-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
